CYCO Mist/Fog Cannon Dust Suppression Applications
High efficiency dust reduction - Energy saving and environmental protection - Intelligent control
Get a Quote Now
Contact us for a Mist/Fog cannon quote or dust control solution
CYCO Mist/Fog Cannon Advantages
Ultra Fine Mist
utilizes a high-pressure micro-mist system with a particle diameter as low as 10μm for efficient dust control.
Intelligent Control
It can support remote control, timer switch, automatic rotation and other intelligent functions.
Energy Efficient
Low energy consumption and high efficiency, applicable to a wide range of industrial scenarios, reducing dust pollution.
CYCO Mist/Fog Cannon Application
Cement plant
Coal yard
Construction site
Demolition
Disinfection and Epidemic Prevention
Mining
Mixed concrete plant
Municipal garden
Orchard
Port
Power plant
Steel plant
CYCO Mist/Fog Technical Parameters
| Model | Maximum range (m) | Water spray (μm) | Maximum coverage area (m²) | Spray flow rate (L/min) | Control method | Total power (kW) | Pitch angle | Angle of rotation | Number of nozzles | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| CYWP-30 | ≥30 | 20-100 | 3000 | 10-30 | Manual automatic remote control remote | 5.05 | -10~45° | ±160 | ≥24 | 300 |
| CYWP-40 | 40 | 20-100 | 5000 | 40-60 | Manual automatic remote control remote | 9.55 | -10~45° | ±160 | 40 | 420 |
| CYWP-50 | 50 | 20-100 | 7800 | 40-80 | Manual automatic remote control remote | 14.55 | -10~45° | ±160 | 50 | 500 |
| CYWP-60 | ≥60 | 20-100 | 11000 | 60-80 | Manual automatic remote control remote | 23.25 | -10~45° | ±160 | ≥60 | 850 |
| CYWP-70 | 70 | 20-100 | 15000 | 80-120 | Manual automatic remote control remote | 29 | -10~45° | ±160 | 70 | 1450 |
| CYWP-80 | 80 | 20-100 | 20000 | 80-120 | Manual automatic remote control remote | 45.6 | -10~45° | ±160 | 80 | 1500 |
| CYWP-100 | 100 | 20-100 | 34000 | 12tons/hour | Manual automatic remote control remote | 75 | -10~45° | ±160 | ≥100 | 2000 |
| CYWP-120 | ≥120 | 20-100 | 40000 | 16-20 tons/hour | Manual automatic remote control remote | 93 | -10~45° | ±160 | ≥120 | 2000 |
| CYWP-150 | ≥150 | 20-100 | 40000 | 20-30 tons/hour | Manual automatic remote control PLC remote | 98 | -10~45° | ±160 | ≥150 | 2800 |
| Mobile fog machine | 30-100 | 20-100 | 3000-30000 | 60-400 | Manual automatic remote control remote | 10-90 | -10~45° | ±160 | 24-120 | 320-2000 |
| Intelligent fog machine | 30-150 | 20-100 | 3000-30000 | Different flow rates for different ranges | PLC intelligent control | / | -10~45° | ±160 | customizable | Different weights for different ranges |




