Manual/Motor Driven Hose Reel CY-E33 Series
Manual/Motor Driven Hose Reel CY-E33 Series is a heavy-duty industrial hose management solution that combines manual crank and optional motor-driven operation for flexible hose extension and retraction. Designed to be more robust and compact than traditional hand-crank reels, it can accommodate up to 99 meters of hose, making it suitable for long reach applications. It features a fully bolted structure, full-flow swivel joint, reinforced steel frame, and heavy-duty wheel load for extended durability, along with anti-vibration and self-locking fasteners to ensure reliability in industrial environments and outdoor vehicle use. Ideal for mining, petrochemical, engineering vehicles and workshops, it keeps pipelines neat and improves overall operation efficiency.
Design Features:
- Premium Dual-Drive System: Built as a high-quality hand crank/motor-driven hose reel, it is sturdier and more compact than traditional hand-wind models. The dual-drive design allows flexible operation: the electric drive delivers effortless, efficient retraction for high-frequency use, while the hand crank mode ensures reliable performance even in power-off environments, making it suitable for both industrial and vehicle-mounted applications.
- Large-Capacity Hose Storage: Designed with an oversized reel spool, the CY-E33 series offers exceptional storage capacity, capable of winding hoses up to 99 meters in length. This meets the demands of long-distance fluid transfer tasks without sacrificing compactness, keeping the hose neatly organized and preventing tangling or damage.
- Durable All-Bolted Construction: Featuring full bolted assembly, a heavy-duty steel frame and axle, and a reinforced reel design, the reel delivers maximum structural strength and long service life. Every component is built to withstand heavy loads and frequent use, ensuring consistent performance in harsh working conditions.
- Anti-Vibration & Self-Locking Fasteners: All fasteners are equipped with anti-vibration and self-locking functions, preventing loosening under constant vibration. This critical feature enhances reliability for outdoor vehicle use, industrial machinery, and mobile equipment applications where stability is essential.
- Full-Flow Swivel Joint for Leak-Free Operation: The reel is fitted with a corrosion-resistant full-flow swivel joint, supporting high-pressure fluid transfer with zero leakage. It accommodates various media including water, oil, fuel, and compressed air, ensuring smooth and continuous flow for diverse industrial tasks.
- Heavy-Duty, Compact Industrial Design: Constructed from high-quality thick steel plate, the reel boasts a robust yet compact structure. Its high-performance powder coating provides excellent protection against rust, wear, and scratches, making it suitable for heavy-duty industrial operations and outdoor environments.
- Stable & Versatile Mounting Options: The reinforced base with multi-directional mounting holes ensures stable, wobble-free installation under frequent extension and heavy loads. It supports wall, floor, and vehicle mounting, adapting seamlessly to workshops, construction sites, mining equipment, and service trucks.
Common Applications:
This hose reel is widely used in mining, petrochemical industry, engineering vehicles, large equipment support, mechanical processing plants and industrial workshops. It provides stable fluid delivery, keeps pipelines neat, and improves overall operation efficiency in diverse industrial environments.
| Model | Maximum pressure (bar) |
Soft pipe inner diameter (mm) |
Hose outer diameter (mm) |
Hose outlet NPT internal thread |
Reel Import NPT internal thread |
Hose length (m) |
Weight (kg) |
D (mm) |
E (mm) |
F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| The maximum temperature resistance of the hand-cranked reel is 99°C | ||||||||||
| CA32-106L | 69 | 13 | 19 | 1/2 | 1/2 | 30 | 18 | 248 | 502 | 152 |
| CA32-112L | 69 | 13 | 19 | 1/2 | 1/2 | 61 | 21 | 400 | 654 | 305 |
| CA32-118L | 69 | 13 | 19 | 1/2 | 1/2 | 99 | 23 | 552 | 806 | 457 |
| CA32-106 M | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 19 | 248 | 502 | 152 |
| CA32-112 M | 207 | 13 | 22 | 1/2 | 1/2 | 61 | 21 | 400 | 654 | 305 |
| CA32-118M | 207 | 13 | 22 | 1/2 | 1/2 | 99 | 24 | 552 | 806 | 457 |
| CA33-106 L | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 19 | 248 | 502 | 152 |
| CA33-112L | 69 | 19 | 27 | 3/4 | 3/4 | 30 | 21 | 400 | 654 | 305 |
| CA33-118L | 69 | 19 | 27 | 3/4 | 3/4 | 53 | 23 | 552 | 806 | 457 |
| CA33-106 M | 207 | 19 | 27 | 3/4 | 3/4 | 15 | 19 | 248 | 492 | 152 |
| CA33-112M | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 21 | 400 | 654 | 305 |
| CA33-118M | 207 | 19 | 30 | 3/4 | 3/4 | 53 | 19 | 548 | 795 | 457 |
| CH37-112L118* | 69 | 25 | 35 | 1 | 1 | 30 | 25 | 396 | 704 | 305 |
| CH37-118L* | 69 | 25 | 35 | 1 | 1 | 30 | 29 | 552 | 870 | 457 |
| The motor-driven reel has a maximum temperature resistance of 99°C | ||||||||||
| EA32-112L24D | 69 | 13 | 19 | 1/2 | 1/2 | 61 | 29 | 400 | 606 | 305 |
| EA32-118 L24D | 69 | 13 | 19 | 1/2 | 1/2 | 99 | 31 | 552 | 752 | 457 |
| EA32-128M12D | 207 | 13 | 22 | 1/2 | 1/2 | 180 | 40 | 777 | 980 | 684 |
| EA33-106 L24D | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 29 | 248 | 498 | 152 |
| EA33-112L24D | 69 | 19 | 27 | 3/4 | 3/4 | 30 | 31 | 400 | 606 | 305 |
| EA33-112M12D | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 32 | 400 | 606 | 305 |
| EA33-112 M24D | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 32 | 400 | 606 | 305 |
| EA33-118L24D | 69 | 19 | 27 | 3/4 | 3/4 | 53 | 31 | 552 | 752 | 457 |
| EB37-128L24D118* | 69 | 25 | 35 | 1 | 1 | 110 | 40 | 777 | 980 | 684 |
| EH37-118L24D | 69 | 25 | 35 | 1 | 1 | 53 | 31 | 552 | 752 | 457 |
| Hydraulic motor driven reel with a maximum temperature resistance of 99°C | ||||||||||
| HA32-106M118* | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 35 | 243 | 430 | 153 |
| HA32-106M285* | 207 | 13 | 22 | 1/2 | 1/2 | 30 | 35 | 243 | 430 | 153 |
| HA33-112M118* | 207 | 19 | 30 | 3/4 | 3/4 | 30 | 35 | 396 | 506 | 305 |
| HH37-112L118* | 69 | 25 | 35 | 1 | 1 | 30 | 40 | 396 | 593 | 305 |
| Air motor driven reel with a maximum temperature resistance of 99°C | ||||||||||
| AA33-118 L4A | 69 | 19 | 27 | 3/4 | 3/4 | 15 | 27 | 248 | 438 | 152 |
| *1-inch reel drum diameter is 8 inches (203mm) Reinforced elbow: 118 represents BSPT thread | ||||||||||




Customization Request
Can not find the product you need? Get a personalized customization plan.
Contact SupportApplication Solutions
We provide professional customized product application solutions.
Contact an Expert









